gif
Greenland Statistics :: Grønlands Statistik
 Purchase Index for Fishing & Hunting

Price index for shrimp

Through negotiations between KNAPK, APK and ROYAL GREENLAND Ltd. January 10th 1995 it was agreed that the shrimp index should be changed. This change meant that the shrimp index is calculated based on the development of the realized marketing prices of Royal Greenland Ltd. The basis for the marketing prices in November/December 1994, and the starting point for the marketing prices are 7,11 DKK/kg for small shrimp, 8,11 DKK/kg for medium shrimp and 10,32 DKK/kg for large shrimp all top quality. The price-regulation is conducted in the middle of each month and is released with a full impact.

The three raw material numbers which is used are all iced top quality shrimp, small, medium and large respectively.

Prices per 15/1-1995 form the starting point for the commercial prices, i.e. index 100. All later calculations is set in relation to these prices.

NB: The commercial prices are excluded commercial subsidies.

Regulation as of

 

Shrimp index Did price change occur? Price on small top quality shrimp Price on medium top quality shrimp Price on large top quality shrimp
15/10/2000 97,1 Yes 6,90 7,87 10,02
15/9/2000 99.8 Yes 7,10 8,09 10,30
15/08/2000 99,4 Yes 7,07 8,06 10,26
15/07/2000 99,2 Yes 7,05 8,05 10,24
15/06/2000 98,6 No 7,01 8,00 10,18
15/05/2000 98,6 Yes 7,01 8,00 10,18
15/04/2000 99,3 Yes 7,06 8,05 10,25
15/03/2000 99,2 Yes 7,05 8,05 10,24
15/02/2000 100,1 Yes 7,12 8,12 10,33
15/01/2000 100,1 Yes 7,12 8,12 10,33
15/12/99 98,8 Yes 7,02 8,01 10,20
15/11/99 97,4 Yes 6,93 7,90 10,05
15/10/99 97,7 Yes 6,95 7,92 10,08
15/09/99 96,4 Yes 6,86 7,82 9,95
15/08/99 96,6 Yes 6,87 7,84 9,97
15/07/99 99,6 Yes 6,90 7,87 10,01
15/06/99 97,5 Yes 6,93 7,91 10,07
15/05/99 99,5 Yes 7,07 8,07 10,27
15/04/99 97,3 Yes 6,74 7,68 9,77
15/03/99 100,3 Yes 6,95 7,92 10,08
15/02/99 98,6 Yes 7,01 8,00 10,18
15/01/99 94,6 Yes 6,73 7,67 9,76
15/12/98 95,5 Yes 6,79 7,75 9,86
15/11/98 94,4 Yes 6,71 7,66 9,74
15/10/98 98,6 Yes 7,01 8,00 10,18
15/09/98 98,0 Yes 6,97 7,95 10,11
15/08/98 99,6 Yes 7,08 8,08 10,28
15/07/98 99,7 Yes 7,09 8,09 10,29
15/06/98 100,5 Yes 7,15 8,15 10,37
15/05/98 99,8 Yes 7,10 8,09 10,30
15/04/98 99,2 Yes 7,05 8,05 10,24
15/03/98 93,3 Yes 6,63 7,57 9,63
15/02/98 92,8 Yes 6,59 7,52 9,57
15/01/98 91,6 Yes 6,51 7,43 9,45
15/12/97 87,3 Yes 6,21 7,08 9,01
15/11/97 88,8 Yes 6,31 7,20 9,17
15/10/97 89,2 Yes 6,34 7,23 9,21
15/09/97 87,2 Yes 6,20 7,07 9,00
15/08/97 89,7 Yes 6,38 7,28 9,26
15/07/97 88,6 Yes 6,30 7,19 9,15
15/04/97 88,0 Yes 6,26 7,14 9,08
15/01/97 82,8 Yes 5,89 6,72 8,54
15/10/96 91,9 Yes 6,53 7,45 9,48
15/07/96 97,6 Yes 6,94 7,92 10,07
15/04/96 100,0 Yes 7,11 8,11 10,32
15/01/96 97,9 Yes 6,96 7,94 10,10
15/10/95 104,2 Yes 7,41 8,45 10,75
15/07/95 101,6 Yes 7,22 8,24 10,49
15/04/95 101,5 Yes 7,22 8,23 10,47
Basis 100,0 - 7,11 8,11 10,32


 

Price Index for Halibut

Through negotiations between KNAPK and Royal Greenland Ltd. on December 30th 1990, it was agreed that the objective price regulation system on halibut should exactly follow the agreed principles for objective price fix on cod of December 29th 1989, but that the regulation should be set each quarter only.

On December 20th 1991 a new general agreement between KNAPK, APK and Royal Greenland Ltd. was made. In connection with the general agreement sub-agreements were made concerning objective price setting systems among other things. The agreement concerning objective price setting on halibut prices largely follow the agreement of December 29th 1989, but have been revised in such a way that the 4th quarter 1999 is used as a basis (=index 100). On May 22nd 1992 KNAPK and Royal Greenland Ltd. Made a new agreement on the price index for cod. The prices per May 25th 1992 would thus constitute index 100.

On October 14th 1992 the agreement was suspended temporarily due to the fall of the $ exchange rate. On February 26th KNAPK and Royal Greenland Ltd. decided to resume the objective price setting on halibut cf. earlier agreements, but the objective price setting being in March.

On June 24th 1993 a new agreement between KNAPK and Royal Greenland Ltd. Was made. According to this agreement the index for halibut should continue to be calculated every quarter, the first time in July 1993. The index is hereafter based on the prices Royal Greenland exports in Denmark in Danish Kroner on a variety of halibut products. The index has its basis in the first quarter of 1993 and all future price changes refer to the prices which was in force at that time. (Cf. NEWS FROM GSK 1993:6 of March 16th 1993). As in other indexes, the index sets off an adjustment when there is a change on 3 percentage points compared to the last adjustment.

At the price negotiations between KNAPK and Royal Greenland Ltd. in December 1999, a new agreement re. prices for halibut were made. In the agreement it was decided that January 1st 2000 (1999 fourth quarter) should constitute the zero point of the system (= index 100), and all following calculations should be held against this. The details of the index calculation continues, as in the 1993 agreement.

Calculated on the basis of index New basis (=indeks 100) Halibut index Price change
2. quarter 2000 103,1   Aap/Yes
1. quarter 2000 97,3   Naamik/No
4. quarter 1999 100,0 - -
3. quarter 1999   126,6 Naamik/No
2. quarter 1999   128,8 Aap/Yes
1. quarter 1999   120,9 Aap/Yes
4. quarter 1998   127,5 Aap/Yes
3. quarter 1998   131,4 Naamik/No
2. quarter 1998   131,6 Aap/Yes
1. quarter 1998   127,5 Naamik/No
4. quarter 1997   127,2 Naamik/No
3. quarter 1997   125,3 Naamik/No
2. quarter 1997   127,5 Naamik/No
1. quarter 1997   124,8 Aap/Yes
4. quarter 1996   122,3 Naamik/No
3. quarter 1996   123,1 Naamik/No
2. quarter 1996   123,0 Naamik/No
1. quarter 1996   120,7 Aap/Yes
4. quarter 1995   125,8 Aap/Yes
3. quarter 1995   132,8 Aap/Yes
1. quarter 1995   121,6 Aap/Yes
3. quarter 1994   124,9 Aap/Yes
1. quarter 1994   113,9 Aap/Yes
1. quarter 1993   100,0 -
 
Kalaallit Nunaanni Naatsorsueqqissaartarfik - Manutooq 1 - P.O. Boks 1025 - DK-3900 Nuuk
w7h7